ROBERT MARTINBIOGRAPHY
A Washington DC native, Rob Martin has been following his passion for music and honing his talents for more than twelve years. His DJ career began in 1995 working for The Pros Entertainment in Columbia, Maryland. There he attended in depth training where he learned the skills needed to Emcee and provide music for a wide range of events. A large focus of the training was geared toward successful wedding reception entertainment. In January 1999, Rob won the Pros Entertainment President's Award for his superb customer feedback. During his time with The Pros he performed at hundreds of wedding receptions and corporate parties. Rob worked for The Pros Entertainment until the Air Force moved him to Idaho in May 2000.

In January 2001, Rob was a regular night club DJ for two years at Coal Pepper Cafe in Mountain Home, I daho. Rob has a proven format for mixing his music that ensured the dance floor was always packed and everyone en joyed the mix! During his ti me in Idaho he also continued to perform at wedding receptions and always got excellent feedback from his clients.

He moved to the Seattle area in August 2004 where he continues to perform mainly at wedding receptions. His music collection is all digital and very diverse. From mild to wild he can provide exactly what you and your guests are looking for. He keeps his collection current by sub scribing to Promo Only which sends out the top radio hits of each month. He has an outstanding light show that includes lasers and sound active lighting. Your gu ests will love the dramatic and electrifying atmosphere! Rob will be a good listener and cre ate your vision of what your special day must be!
| Event Date: | Saturday, October 20, 2007 |
| Event Type: | School Function |
| Event Location: | Bellevue High Homecoming |
| Event Staff: | Rob Martin |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | Excellent |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | Maybe a bit less Sean Paul.... |
| Additional comments or suggestions? | Best dance in years - the kids danced, had fun, didn't freak and Rob was awesome |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Eric McDowell |
| Event Date: | Saturday, April 21, 2007 |
| Event Type: | Wedding Ceremony & Reception |
| Event Location: | smith tower |
| Event Staff: | Rob Martin |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Good |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Good |
| Music Selection: | Good |
| Incorporation of Your Requests: | Good |
| Lighting Effects: | Good |
| Equipment Appearance: | Good |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Good |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Natasha Piwen |
| Event Date: | Saturday, December 01, 2007 |
| Event Type: | Holiday Party |
| Event Location: | Sammamish |
| Event Staff: | Rob Martin |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | N/A |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | Excellent |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Karen Zehm-Eastside Runners |
| Event Date: | Saturday, July 21, 2007 |
| Event Type: | Wedding Ceremony & Reception |
| Event Location: | Windmill Gardens - Sumner |
| Event Staff: | Rob Martin |
| Quality of Customer Service via Telephone: | Good |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Good |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Good |
| Sound Quality: | Fair |
| Overall Volume Levels: | Good |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | Good |
| Equipment Appearance: | Good |
| Overall Customer Service: | Good |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | The speakers crackled a lot. |
| Additional comments or suggestions? | Rob was fantastic. We requested dance=able music that wasn't inappropriate, and he did a great job finding just the right songs. |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Tracie |
| Event Date: | Saturday, March 28, 2009 |
| Event Type: | Military Function |
| Event Location: | McChord Officer Club |
| Event Staff: | Rob Martin |
| Quality of Customer Service via Telephone: | N/A |
| Quality of Customer Service via Internet: | Good |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Good |
| Professionalism of your Entertainer: | Good |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Fair |
| System Appearance: | Good |
| Sound Quality: | Good |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Good |
| Lighting Effects: | Excellent |
| Equipment Appearance: | N/A |
| Overall Customer Service: | Good |
| Planning Assistance: | N/A |
| Entertainer's Cooperation with Other Vendors: | N/A |
| Overall Performance Rating: | Good |
| Is there anything specific that can be improved upon? | His appearance needed to be more formal |
| Additional comments or suggestions? | |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | No |
| Name: | Lakes High School JROTC |