



FEEDBACK:
| Event Date: | Saturday, April 13, 2013 |
| Event Type: | Birthday Party |
| Event Location: | Home |
| Event Staff: | Ricardo Flow Barker |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | Excellent |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | DJ Flo was the perfect match for my event. |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Jennifer Gott |

FEEDBACK:
| Event Date: | Saturday, December 01, 2012 |
| Event Type: | Holiday Party |
| Event Location: | |
| Event Staff: | Jeff Starbling |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | Excellent |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | No |
| Additional comments or suggestions? | We were so pleased with Jeff Starbling. He was so plesant and the music was great. I would highly recommend Jeff for any party function. |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Linda Inman, Mayo Clinic |
FEEDBACK
| Event Date: | Thursday, April 19, 2018 |
| Event Type: | Frat/Sorority Party |
| Event Location: | The Mezz |
| Event Staff: | Ayodele Ochoa |
| Quality of Customer Service via Telephone: | N/A |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Good |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | N/A |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | N/A |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Good |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | Everyone had so much fun and were dancing all night long! The music was great and Ayodele was a lot of fun! |
| Would you recommend this service to others? | Yes |
| Event Date: | Sunday, April 15, 2018 |
| Event Type: | Corporate Event |
| Event Location: | |
| Event Staff: | Ayodele Ochoa |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | N/A |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | noel prior |
| Event Date: | Saturday, February 11, 2012 |
| Event Type: | Birthday Party |
| Event Location: | 13308 Casa Verde Circle |
| Event Staff: | DJ Merc |
| Quality of Customer Service via Telephone: | Good |
| Quality of Customer Service via Internet: | Good |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | N/A |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | N/A |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | Merc was a great DJ. WE had about 30 kids and as he was playing they left to go play basketball for about 1 hour, he was very professional and played on for all the adults that were present. I want to apologize for the behavior of my kids and to let him know they will be spoken too. |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Dian Joy |





ABOUT:
I have been entertaining since 2004, love entertaining, and want everyone to have as much fun as I am!
AVAILABLE ATTIRE OPTIONS:
- Casual (Jeans or Shorts & Shirt)
- Nice Casual (Nice Shirt & Khakis)
- Business Professional (Sports Coat & Slacks)
- Semi-Formal (Dress Shirt, Slacks & Tie)
- Beach/Tropical (Hawaiian Shirt, Shorts or Khakis, Sandals or Flip-Flops)
- Costume (Willing to dress up for a theme party)
MICROPHONES:
- 1 Corded Microphone
- 1 Wireless hand-held microphone
- 1 Wireless lapel microphone
- 1 Wireless Headset
SPEAKERS:
- 2 passive speakers than can provide audio for a venue the size of a Wal*Mart.
LIGHTING EFFECTS & ACCESSORIES:
- N/A
EXTRAS:
- N/A
REQUIREMENTS:
- 6' x 6' is an average amount of space needed for my typical setup
- Table will need to be provided for me
- Table cloth or linen will need to be provided for me
AVAILABLE MUSIC GENRES:
- Oldies
- Classic Rock
- New Rock
- Alternative Rock
- Heavy metal
- Adult Rock
- Hip Hop
- Rap
- Pop
- New Wave
- Country
- Line Dances
- 80s
- 90s
- 00s
AVAILABLE FOR:
- 4th of July Celebration
- Anniversary Celebration
- Bachelor/Bachelorette Party
- Birthday Party
- Block Party
- Business Promotion
- Class Reunion
- Club Function
- College Party
- Corporate Event
- Company Party
- Company Picnic
- Cinco de Mayo
- Divorce Party
- Engagement Party
- Family Fun Night
- Family Reunion
- Fundraisers
- Frat/Sorority Party
- Gay/Lesbian Events
- Graduation Celebration
- Halloween Party
- High School Dance
- Holiday Party
- Homecoming
- Mardi Gras Party
- Military Function
- New Years Eve Party
- Pool Party
- Private Party
- Promotional Event
- Public Function
- Reunion
- Singles Mingle
- St. Patrick's Day Party
- Sweet 16
- Vow Renewals
- Wedding Ceremony
- Wedding Reception
PROPS:
- N/A
REASSURANCES:
- Back-up equipment





Affordable Orlando FL Music Video VJs | Cheap Daytona Beach FL DJ for Hire | Discount Port Orange Mobile DJ | Tight Budget Mobile Disc Jockey for Hire in Orlando FL | Low Cost Mobile Disc Jockey in Volusia County | Best Price Karaoke KJ for Hire in Daytona Beach Florida | Best Priced Orlando Party DJ | Inexpensive Ormand Beach Party Mobile DJ for Hire | Bargain Party Mobile Disc Jockey Deltona FL | Economical Fairview Shores Mobile Disc Jockey for Hire | Find Cheap Azalea Park Karaoke DJ for Hire | Hire a Cheap Music Video VJ in Union Park Florida | Low Cost MC in Altamonte Springs FL | Economical Emcee in Orlando | Daytona Beach area Master of Ceremonies | Music Video DJ | Music Video VJ | Karaoke KJ | Home
Alberto Angulo| Event Date: | Friday, March 11, 2016 |
| Event Type: | Wedding Ceremony & Reception |
| Event Location: | Knights of Columbus |
| Event Staff: | Alberto Angulo |
| Quality of Customer Service via Telephone: | N/A |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Good |
| Friendliness of your Entertainer: | Good |
| Promptness of your Entertainer: | Good |
| Professionalism of your Entertainer: | Good |
| Entertainer's Performance: | Fair |
| Entertainer's Appearance: | Good |
| System Appearance: | Good |
| Sound Quality: | Poor |
| Overall Volume Levels: | Good |
| Music Selection: | Fair |
| Incorporation of Your Requests: | Fair |
| Lighting Effects: | N/A |
| Equipment Appearance: | Good |
| Overall Customer Service: | Fair |
| Planning Assistance: | N/A |
| Entertainer's Cooperation with Other Vendors: | N/A |
| Overall Performance Rating: | Fair |
| Is there anything specific that can be improved upon? | We paid for a wireless microphone which did not work. While using his microphone you could not understand what he was saying. |
| Additional comments or suggestions? | |
| Would you recommend this service to others? | Yes |
Affordable | Cheap | Discount | Low Cost | Tight Budget | Value | Inexpensive | Bargain | Economical | Reasonable | Best Price | Best Priced | Bilingual | English | Spanish | Clearwater | Tampa Bay | St Petersburg | Land O Lakes | Palm Harbor | Town N Country | Egypt Lake-Leto | Progress Village | Brandon | Bradenton | Lakeland | Plant City | Gibsonton | Apollo Beach | Largo | Pinellas Park | Kenneth City | Tarpon Springs | South Highpoint | Feather Sound | Belleair | Dunedin | Safety Harbor | South Pasadena | Gulfport | Ruskin | Oldsmar | Hillsborough County | Florida | FL | The Sunshine State | Home
Justo R. Ruiz (aka: DJ Rafael)
ABOUT:
I'm very friendly and charming and easy to communicate with, I have a very outgoing personality but I take being hired as a DJ very seriously......I understand that it's very important that the music sounds good and I will always conduct my business as a professional!
AVAILABLE ATTIRE OPTIONS:
- Casual (Jeans or Shorts & Shirt)
- Nice Casual (Nice Shirt & Khakis)
- Business Professional (Sports Coat & Slacks)
- Semi-Formal (Dress Shirt, Slacks & Tie)
- Beach/Tropical (Hawaiian Shirt, Shorts or Khakis, Sandals or Flip-Flops)
MICROPHONES:
- 1 Corded Microphone
- 1 Wireless hand-held microphone
SOUND:
- Two powered speakers and one powered Sub-woofer
- Can provide audio for up to 100 people
- Capable to provide audio in more than one room/area at a time
LIGHTING AND ACCESSORIES:
- Multi-Colored Light(s)
- Strobe Light(s)
- Fog Machine(s)
EXTRAS:
- N/A
REQUIREMENTS:
- 10' X 5' is an average amount of space needed for my typical setup
AVAILABLE FOR:
- 4th of July Celebration
- Anniversary Celebration
- Bachelor/Bachelorette Party
- Birthday Party
- Block Party
- Business Promotion
- Class Reunion
- Function
- College Party
- Corporate Event
- Company Party
- Company Picnic
- Cinco de Mayo
- Elementary School Dance
- Engagement Party
- Family Fun Night
- Family Reunion
- Fundraisers
- Graduation Celebration
- Halloween Party
- School Dance
- Holiday Party
- Homecoming
- New Years Eve Party
- Pool Party
- Private Party
- Promotional Event
- Public Function
- Quinceanera
- Retirement Party
- Reunion
- Singles Mingle
- Sweet 16
- Wedding Ceremony
- Wedding Reception
- Winter and/or Formal
PROPS:
- N/A
REASSURANCES:
- N/A
CLIENT FEEDBACK
| Event Date: | Friday, December 2, 2022 |
| Event Type: | Corporate Event |
| Event Location: | |
| Event Staff: | Justo Ruiz |
| Quality of DJ Customer Service Before Event: | Excellent |
| Quality of DJ Customer Service at Event: | Excellent |
| Quality of DJ Customer Service After Event: | Excellent |
| DJ Friendliness: | Excellent |
| DJ Promptness: | Excellent |
| DJ Professionalism: | Excellent |
| DJs Performance: | Excellent |
| DJs Appearance: | Excellent |
| DJs Equipment Appearance: | Excellent |
| DJs Sound Quality: | Excellent |
| DJs Overall Volume Levels: | Excellent |
| DJs Music Selection: | Excellent |
| DJs Incorporation of Your Requests: | Excellent |
| DJs Lighting Effects: | Excellent |
| DJs Cooperation with Other Vendors: | Excellent |
| Overall DJ Performance Rating: | Excellent |
| Quality of Photo Booth Customer Service Before Event: | N/A |
| Quality of Photo Booth Customer Service at Event: | N/A |
| Quality of Photo Booth Customer Service After Event: | N/A |
| Photo Booth Friendliness: | N/A |
| Photo Booth Promptness: | N/A |
| Photo Booth Professionalism: | N/A |
| Photo Booth Performance: | N/A |
| Photo Booth Operators Appearance: | N/A |
| Photo Booth Equipment Appearance: | N/A |
| Photo Booth Cooperation with Other Vendors: | N/A |
| Overall Photo Booth Performance Rating: | N/A |
| Is there anything specific that can be improved upon? | No he was excellent! |
| Additional comments or suggestions? | DJ Rafael (Justo) was phenomenal! Our whole staff loved him! We can't wait to have him back for our next event. He showed up early, made sure the sound was perfect before anyone arrived, made sure to match our theming, and was able to read the crowd all night. He knew exactly what to play and when to play it. He followed my lead as the host when it came to speeches and announcements. He was in communication with me multiple times leading up to the event to make sure he had everything that we needed for our event. He was wonderful! Such a kind person and excellent DJ! Highly recommend! |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Giovanna Linquanti |
| Event Date: | Tuesday, December 31, 2019 |
| Event Type: | Wedding Ceremony & Reception |
| Event Location: | Mission Inn Resorts |
| Event Staff: | Please Selection |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Good |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | Excellent |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | Everything was perfect with DJ Justo, the music was incredible. DJ Justo is a lovely person!! We definitely love him, perfect DJ for weddings!! |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Kenovie |
| Event Date: | Saturday, November 3, 2018 |
| Event Type: | Conference |
| Event Location: | Embassy Suites Lake Buena Vista South- Kissimee Fl |
| Event Staff: | Justo Ruiz |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Student Requests: | Excellent |
| Lighting Effects: | Excellent |
| Equipment Appearance: | Excellent |
| Quality of Games and Activities: | Excellent |
| Interactiveness of Entertainer: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | He was great! |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Rachael |
| Event Date: | Saturday, August 25, 2018 |
| Event Type: | Company Picnic |
| Event Location: | 350 Central Florida Parkway Orlando FL 32824 |
| Event Staff: | Please Selection |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | N/A |
| Lighting Effects: | N/A |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | Justo was fantastic! We will request him next tome! |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Lorraine Handel |
| Event Date: | Friday, April 27, 2012 |
| Event Type: | Frat/Sorority Party |
| Event Location: | Hannibal's on the Square |
| Event Staff: | Justo Ruiz |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Good |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Good |
| System Appearance: | Good |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Good |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | Good |
| Equipment Appearance: | Good |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Good |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | Music was a little quite at some times, but over all was a very good, professional performance. |
| Additional comments or suggestions? | The future social chair for the Mu Lambda chapter of AOII will be Finnegan |
| Would you recommend this service to others? | Yes |
| Event Date: | Thursday, February 23, 2012 |
| Event Type: | Frat/Sorority Party |
| Event Location: | Nelore Steakhouse |
| Event Staff: | Justo Ruiz |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Good |
| Entertainer's Appearance: | Good |
| System Appearance: | Good |
| Sound Quality: | Good |
| Overall Volume Levels: | Good |
| Music Selection: | Good |
| Incorporation of Your Requests: | Good |
| Lighting Effects: | Good |
| Equipment Appearance: | Fair |
| Overall Customer Service: | Good |
| Planning Assistance: | Fair |
| Entertainer's Cooperation with Other Vendors: | N/A |
| Overall Performance Rating: | Good |
| Is there anything specific that can be improved upon? | when event started, dj was playing soft jazz instead of the preferred clubbing party music. |
| Additional comments or suggestions? | he was very friendly and quick to put on song preferences. |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| Event Date: | Thursday, November 17, 2011 |
| Event Type: | Frat/Sorority Party |
| Event Location: | Paris Bistro on Park Avenue |
| Event Staff: | Justo Ruiz |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | N/A |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | |
| Would you recommend this service to others? | Yes |
| Event Date: | Sunday, May 22, 2011 |
| Event Type: | Birthday Party |
| Event Location: | Apartment Complex Clubhouse |
| Event Staff: | Justo Ruiz |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Good |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Good |
| System Appearance: | Good |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | N/A |
| Equipment Appearance: | Good |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | N/A |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | I wa asked what kind of attire I wanted the DJ to be dressed in. I wanted semi-formal and the DJ showed up in a polo, board shorts, and sneakers. |
| Additional comments or suggestions? | |
| Would you recommend this service to others? | Yes |
| Event Date: | Saturday, February 19, 2011 |
| Event Type: | Private Party |
| Event Location: | 2825 Hammock Circle, St. cloud, fl |
| Event Staff: | Justo Ruiz |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Good |
| Incorporation of Your Requests: | N/A |
| Lighting Effects: | N/A |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | N/A |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | |
| Would you recommend this service to others? | Yes |
| Event Date: | Thursday, February 17, 2011 |
| Event Type: | Frat/Sorority Party |
| Event Location: | Tolla's Italian Restaurant |
| Event Staff: | Justo Ruiz |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Good |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Good |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | N/A |
| Equipment Appearance: | Good |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
Affordable Bilingual Orlando FL DJs | Cheap Winter Park FL DJ for Hire | Discount Pine Hills Mobile DJ | Budget Mobile Disc Jockey for Hire in Orlando FL | Cost Mobile Disc Jockey in Orange County | Best Price Party DJ for Hire in Conway Florida | Best Priced Orlando Party DJ | Inexpensive Holden Heights Party Mobile DJ for Hire | Bargain Party Mobile Disc Jockey Goldenrod | Economical Fairview Shores Mobile Disc Jockey for Hire | Find Cheap Azalea Park Party DJ for Hire | Hire a Cheap Party DJ Union Park Florida | Cost MC in Altamonte Springs FL | Economical Emcee in Orlando | Deltona area Master of Ceremonies | English & Spanish Bilingual |
Looks like this DJ is no longer here :(
Find other DJs in your area by clicking here
Affordable Tampa Bay FL DJs | Cheap Palm Harbor FL DJ for Hire | Discount Tampa Mobile DJ | Tight Budget Mobile Disc Jockey for Hire in St Petersburg FL | Low Cost Mobile Disc Jockey in Pinellas County | Best Price Party DJ for Hire in St Petersburg Florida | Best Priced Lakeland Party DJ | Inexpensive Tampa Bay Party Mobile DJ for Hire | Bargain Party Mobile Disc Jockey Clearwater | Economical Palm Harbor Mobile Disc Jockey for Hire | Find a Cheap Disc Jockey in Bradenton | Hire a Cheap Party DJ Tampa Florida | Low Cost MC in Plant City FL | Economical Tampa Emcee | St. Petersburg are Master of Ceremonies | Cheap Tampa DJs | Hire an affordable Florida DJ | Home
Mike Ortiz
MICROPHONES:
- 4 wireless microphones
SOUND:
- 4 speakers that can provide sound for up to 1,000 people or a large gym/hall/venue. I also am capable of providing synchronized audio in a remote area.
LIGHTING:
- Strobe
- Mirror Ball
- Spot light
- Derby Lights
EXTRAS:
- Karaoke
REQUIREMENTS:
- My space requirements are very versatile as I can set up in small to large spaces.
MUSIC:
· Standards
· Vocal
· Big Band
· Swing
· Jazz
· Waltz
· Oldies
· Motown
· Retro/Disco
· Old Skool
· Classic Rock
· New Rock
· Alternative Rock
· Heavy Metal
· Punk Rock
· Indie Rock
· Adult Rock
· Rhythm and Blues
· Hip Hop
· Rap
· Pop
· New Wave
· Country
· Electronica
· Line Dances
· Christian
· House Music
· Latin
· Reggae
· Arabic
· Tropical
· 20s/40s
· 50s/60s
· 70s
· 80s
· 90s
· 00s
AVAILABLE FOR:
· 4th of July Celebration
· Anniversary Celebration
· Bachelor/Bachelorette Party
· Birthday Party
· Block Party
· Business Promotion
· Class Reunion
· Club Function
· Corporate/Company Function
· Company Picnic
· Cinco de Mayo
· Engagement Party
· Family Fun Night
· Family Reunion
· Frat/Sorority Party
· Graduation Celebration
· Halloween Party
· Holiday Party
· Mardi Gras Party
· Military Function
· New Years Eve Party
· Pool Party
· Private Party
· Promotional Event
· Public Function
· Quinceanera
· Retirement Party
· Reunion
· School Function
· St. Patrick's Day Party
· Sweet 16
· Vow Renewals
· Wedding Reception Only
· Wedding Ceremony & Reception
· Wedding Ceremony Only
PROPS:
- N/A
REASSURANCES:
- Back-up equipment
| Event Date: | Saturday, July 06, 2013 |
| Event Type: | 4th of July Celebration |
| Event Location: | Home |
| Event Staff: | Mike Ortiz |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Good |
| Entertainer's Appearance: | Good |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | Excellent |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | N/A |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | More interaction with crowd |
| Additional comments or suggestions? | |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Noreen sharkey |
| Event Date: | Friday, May 11, 2012 |
| Event Type: | Wedding Reception |
| Event Location: | Hilton Tampa Westshore |
| Event Staff: | Mike Ortiz |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | Excellent |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
