Justo R. Ruiz (aka: DJ Rafael)BIOGRAPHY
LOCATION: Orlando, FL 32812
DJ SINCE: 1981
EXPERIENCE: 5 events per year
BORN: 1960
LANGUAGE: English & Spanish
ABOUT:
I'm very friendly and charming and easy to communicate with, I have a very outgoing personality but I take being hired as a DJ very seriously......I understand that it's very important that the music sounds good and I will always conduct my business as a professional!
AVAILABLE ATTIRE OPTIONS:
- Casual (Jeans or Shorts & Shirt)
- Nice Casual (Nice Shirt & Khakis)
- Business Professional (Sports Coat & Slacks)
- Semi-Formal (Dress Shirt, Slacks & Tie)
- Beach/Tropical (Hawaiian Shirt, Shorts or Khakis, Sandals or Flip-Flops)
MICROPHONES:
- 1 Corded Microphone
- 1 Wireless hand-held microphone
SOUND:
- Two powered speakers and one powered Sub-woofer
- Can provide audio for up to 100 people
- Capable to provide audio in more than one room/area at a time
LIGHTING AND ACCESSORIES:
- Multi-Colored Light(s)
- Strobe Light(s)
- Fog Machine(s)
EXTRAS:
- N/A
REQUIREMENTS:
- 10' X 5' is an average amount of space needed for my typical setup
- Jazz
- Retro/Disco
- Old Skool
- Rhythm and Blues
- Hip Hop
- House
- Techno
- Rap
- Pop
- Line Dances
- Latin
- 70s
- 80s
- 90s
- 00s
- /Background music
AVAILABLE FOR:
- 4th of July Celebration
- Anniversary Celebration
- Bachelor/Bachelorette Party
- Birthday Party
- Block Party
- Business Promotion
- Class Reunion
- Function
- College Party
- Corporate Event
- Company Party
- Company Picnic
- Cinco de Mayo
- Elementary School Dance
- Engagement Party
- Family Fun Night
- Family Reunion
- Fundraisers
- Graduation Celebration
- Halloween Party
- School Dance
- Holiday Party
- Homecoming
- New Years Eve Party
- Pool Party
- Private Party
- Promotional Event
- Public Function
- Quinceanera
- Retirement Party
- Reunion
- Singles Mingle
- Sweet 16
- Wedding Ceremony
- Wedding Reception
- Winter and/or Formal
PROPS:
- N/A
REASSURANCES:
- N/A
CLIENT FEEDBACK
| Event Date: | Friday, December 2, 2022 |
| Event Type: | Corporate Event |
| Event Location: | |
| Event Staff: | Justo Ruiz |
| Quality of DJ Customer Service Before Event: | Excellent |
| Quality of DJ Customer Service at Event: | Excellent |
| Quality of DJ Customer Service After Event: | Excellent |
| DJ Friendliness: | Excellent |
| DJ Promptness: | Excellent |
| DJ Professionalism: | Excellent |
| DJs Performance: | Excellent |
| DJs Appearance: | Excellent |
| DJs Equipment Appearance: | Excellent |
| DJs Sound Quality: | Excellent |
| DJs Overall Volume Levels: | Excellent |
| DJs Music Selection: | Excellent |
| DJs Incorporation of Your Requests: | Excellent |
| DJs Lighting Effects: | Excellent |
| DJs Cooperation with Other Vendors: | Excellent |
| Overall DJ Performance Rating: | Excellent |
| Quality of Photo Booth Customer Service Before Event: | N/A |
| Quality of Photo Booth Customer Service at Event: | N/A |
| Quality of Photo Booth Customer Service After Event: | N/A |
| Photo Booth Friendliness: | N/A |
| Photo Booth Promptness: | N/A |
| Photo Booth Professionalism: | N/A |
| Photo Booth Performance: | N/A |
| Photo Booth Operators Appearance: | N/A |
| Photo Booth Equipment Appearance: | N/A |
| Photo Booth Cooperation with Other Vendors: | N/A |
| Overall Photo Booth Performance Rating: | N/A |
| Is there anything specific that can be improved upon? | No he was excellent! |
| Additional comments or suggestions? | DJ Rafael (Justo) was phenomenal! Our whole staff loved him! We can't wait to have him back for our next event. He showed up early, made sure the sound was perfect before anyone arrived, made sure to match our theming, and was able to read the crowd all night. He knew exactly what to play and when to play it. He followed my lead as the host when it came to speeches and announcements. He was in communication with me multiple times leading up to the event to make sure he had everything that we needed for our event. He was wonderful! Such a kind person and excellent DJ! Highly recommend! |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Giovanna Linquanti |
| Event Date: | Tuesday, December 31, 2019 |
| Event Type: | Wedding Ceremony & Reception |
| Event Location: | Mission Inn Resorts |
| Event Staff: | Please Selection |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Good |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | Excellent |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | Everything was perfect with DJ Justo, the music was incredible. DJ Justo is a lovely person!! We definitely love him, perfect DJ for weddings!! |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Kenovie |
| Event Date: | Saturday, November 3, 2018 |
| Event Type: | Conference |
| Event Location: | Embassy Suites Lake Buena Vista South- Kissimee Fl |
| Event Staff: | Justo Ruiz |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Student Requests: | Excellent |
| Lighting Effects: | Excellent |
| Equipment Appearance: | Excellent |
| Quality of Games and Activities: | Excellent |
| Interactiveness of Entertainer: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | He was great! |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Rachael |
| Event Date: | Saturday, August 25, 2018 |
| Event Type: | Company Picnic |
| Event Location: | 350 Central Florida Parkway Orlando FL 32824 |
| Event Staff: | Please Selection |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | N/A |
| Lighting Effects: | N/A |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | Justo was fantastic! We will request him next tome! |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Lorraine Handel |
| Event Date: | Friday, April 27, 2012 |
| Event Type: | Frat/Sorority Party |
| Event Location: | Hannibal's on the Square |
| Event Staff: | Justo Ruiz |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Good |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Good |
| System Appearance: | Good |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Good |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | Good |
| Equipment Appearance: | Good |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Good |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | Music was a little quite at some times, but over all was a very good, professional performance. |
| Additional comments or suggestions? | The future social chair for the Mu Lambda chapter of AOII will be Finnegan |
| Would you recommend this service to others? | Yes |
| Event Date: | Thursday, February 23, 2012 |
| Event Type: | Frat/Sorority Party |
| Event Location: | Nelore Steakhouse |
| Event Staff: | Justo Ruiz |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Good |
| Entertainer's Appearance: | Good |
| System Appearance: | Good |
| Sound Quality: | Good |
| Overall Volume Levels: | Good |
| Music Selection: | Good |
| Incorporation of Your Requests: | Good |
| Lighting Effects: | Good |
| Equipment Appearance: | Fair |
| Overall Customer Service: | Good |
| Planning Assistance: | Fair |
| Entertainer's Cooperation with Other Vendors: | N/A |
| Overall Performance Rating: | Good |
| Is there anything specific that can be improved upon? | when event started, dj was playing soft jazz instead of the preferred clubbing party music. |
| Additional comments or suggestions? | he was very friendly and quick to put on song preferences. |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| Event Date: | Thursday, November 17, 2011 |
| Event Type: | Frat/Sorority Party |
| Event Location: | Paris Bistro on Park Avenue |
| Event Staff: | Justo Ruiz |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | N/A |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | |
| Would you recommend this service to others? | Yes |
| Event Date: | Sunday, May 22, 2011 |
| Event Type: | Birthday Party |
| Event Location: | Apartment Complex Clubhouse |
| Event Staff: | Justo Ruiz |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Good |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Good |
| System Appearance: | Good |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | N/A |
| Equipment Appearance: | Good |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | N/A |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | I wa asked what kind of attire I wanted the DJ to be dressed in. I wanted semi-formal and the DJ showed up in a polo, board shorts, and sneakers. |
| Additional comments or suggestions? | |
| Would you recommend this service to others? | Yes |
| Event Date: | Saturday, February 19, 2011 |
| Event Type: | Private Party |
| Event Location: | 2825 Hammock Circle, St. cloud, fl |
| Event Staff: | Justo Ruiz |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Good |
| Incorporation of Your Requests: | N/A |
| Lighting Effects: | N/A |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | N/A |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | |
| Would you recommend this service to others? | Yes |
| Event Date: | Thursday, February 17, 2011 |
| Event Type: | Frat/Sorority Party |
| Event Location: | Tolla's Italian Restaurant |
| Event Staff: | Justo Ruiz |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Good |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Good |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | N/A |
| Equipment Appearance: | Good |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
Affordable Bilingual Orlando FL DJs | Cheap Winter Park FL DJ for Hire | Discount Pine Hills Mobile DJ | Budget Mobile Disc Jockey for Hire in Orlando FL | Cost Mobile Disc Jockey in Orange County | Best Price Party DJ for Hire in Conway Florida | Best Priced Orlando Party DJ | Inexpensive Holden Heights Party Mobile DJ for Hire | Bargain Party Mobile Disc Jockey Goldenrod | Economical Fairview Shores Mobile Disc Jockey for Hire | Find Cheap Azalea Park Party DJ for Hire | Hire a Cheap Party DJ Union Park Florida | Cost MC in Altamonte Springs FL | Economical Emcee in Orlando | Deltona area Master of Ceremonies | English & Spanish Bilingual |