





Event Date: Tuesday, July 8, 2025
Event Location: Private Residence in Yelm, WA
Event Type: Wedding Reception
Name: Tiffany Krieger
Review:
Erik did an amazing job even when everything was being chaotic he was able to work around it and change things around.
Would you recommend our service to others? Yes
Quality of DJ Customer Service Before Event: Excellent
Quality of DJ Customer Service at Event: Excellent
Quality of DJ Customer Service After Event: Excellent
DJ Friendliness: Excellent
DJ Promptness: Excellent
DJ Professionalism: Excellent
DJs Performance: Excellent
DJs Appearance: Excellent
DJs Equipment Appearance: Excellent
DJs Sound Quality: Excellent
DJs Overall Volume Levels: Excellent
DJs Music Selection: Excellent
DJs Incorporation of Your Requests: Excellent
DJs Lighting Effects: Good
DJs Cooperation with Other Vendors: Excellent
Overall DJ Performance Rating: Excellent
Event Date: Friday, May 23, 2025
Event Location: Creekside Celebrations (Sedro-Woolley, WA)
Event Type: Wedding Ceremony & Reception
Event Staff: Erik de Klerk
Quality of DJ Customer Service Before Event: Excellent
Quality of DJ Customer Service at Event: Excellent
Quality of DJ Customer Service After Event: Excellent
DJ Friendliness: Excellent
DJ Promptness: Excellent
DJ Professionalism: Excellent
DJs Performance: Excellent
DJs Appearance: Excellent
DJs Equipment Appearance: Excellent
DJs Sound Quality: Excellent
DJs Overall Volume Levels: Excellent
DJs Music Selection: Excellent
DJs Incorporation of Your Requests: Excellent
DJs Lighting Effects: N/A
DJs Cooperation with Other Vendors: Excellent
Overall DJ Performance Rating: Excellent
Review:
We had the absolute pleasure of having Erik de Klerk as our DJ for our wedding, and he truly exceeded all expectations! From the beginning, communication with Erik was seamless-he was quick to respond, incredibly helpful, and genuinely supportive throughout our entire planning process. He took the time to meet with us over Zoom and thoughtfully walked through every detail of our timeline, ensuring nothing was overlooked.
On the day of the wedding, Erik was phenomenal. He flawlessly followed all the music cues and played a key role in keeping the event flowing smoothly. Several of our guests even complimented how well he handled the music during the refreshment hour and dinner. When the schedule shifted a bit, Erik remained calm, flexible, and kept everything on track without missing a beat.
Not only was he professional and reliable, but he was also kind, approachable, and a joy to work with. We're so grateful to have had him as part of our special day and would highly recommend him to anyone looking for an outstanding DJ!
Name: Kaitlin Paczosa
Event Date: Saturday, November 23, 2024
Event Location: Snohomish
Event Type: Wedding Reception
Event Staff: Erik de Klerk
Quality of DJ Customer Service Before Event: Excellent
Quality of DJ Customer Service at Event: Excellent
Quality of DJ Customer Service After Event: Excellent
DJ Friendliness: Excellent
DJ Promptness: Excellent
DJ Professionalism: Excellent
DJs Performance: Excellent
DJs Appearance: Excellent
DJs Equipment Appearance: Excellent
DJs Sound Quality: Excellent
DJs Overall Volume Levels: Excellent
DJs Music Selection: Excellent
DJs Incorporation of Your Requests: Excellent
DJs Lighting Effects: Excellent
DJs Cooperation with Other Vendors: Excellent
Overall DJ Performance Rating: Excellent
Quality of Photo Booth Customer Service Before Event: N/A
Quality of Photo Booth Customer Service at Event: N/A
Quality of Photo Booth Customer Service After Event: N/A
Photo Booth Friendliness: N/A
Photo Booth Promptness: N/A
Photo Booth Professionalism: N/A
Photo Booth Performance: N/A
Photo Booth Operators Appearance: N/A
Photo Booth Equipment Appearance: N/A
Photo Booth Cooperation with Other Vendors: N/A
Overall Photo Booth Performance Rating: N/A
Review:
I highly recommend Great Rate DJ's! Erik was very professional; he did an outstanding job of keeping everything going, and announcing as we would ask. He was very meticulous in the details and we really appreciated that! He played the music we asked to be played even though some DJ's said they didnt have the genre. Erik is awesome and we are so glad we went with Great Rate DJ's! Thank You Erik you are awesome!!!
Would you recommend our service to others? Yes
Name: Billie Linder
| Event Date: | Saturday, September 2, 2023 |
| Event Type: | Wedding Ceremony & Reception |
| Event Location: | Back yard |
| Event Staff: | Erik de Klerk |
| Quality of DJ Customer Service Before Event: | Excellent |
| Quality of DJ Customer Service at Event: | Excellent |
| Quality of DJ Customer Service After Event: | Excellent |
| DJ Friendliness: | Excellent |
| DJ Promptness: | Excellent |
| DJ Professionalism: | Excellent |
| DJs Performance: | Excellent |
| DJs Appearance: | Excellent |
| DJs Equipment Appearance: | Excellent |
| DJs Sound Quality: | Excellent |
| DJs Overall Volume Levels: | Excellent |
| DJs Music Selection: | Excellent |
| DJs Incorporation of Your Requests: | Excellent |
| DJs Lighting Effects: | Excellent |
| DJs Cooperation with Other Vendors: | Excellent |
| Overall DJ Performance Rating: | Excellent |
| Quality of Photo Booth Customer Service Before Event: | N/A |
| Quality of Photo Booth Customer Service at Event: | N/A |
| Quality of Photo Booth Customer Service After Event: | N/A |
| Photo Booth Friendliness: | N/A |
| Photo Booth Promptness: | N/A |
| Photo Booth Professionalism: | N/A |
| Photo Booth Performance: | N/A |
| Photo Booth Operators Appearance: | N/A |
| Photo Booth Equipment Appearance: | N/A |
| Photo Booth Cooperation with Other Vendors: | N/A |
| Overall Photo Booth Performance Rating: | N/A |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | Erik was excellent, he was fun and patient especially when karaoke started happening. Music was all timed perfectly for their respective wedding events. |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Rainey Kogan |
| Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Phone: | 5202209663 |
| Event Date: | Sunday, August 29, 2021 |
| Event Type: | Wedding Ceremony & Reception |
| Event Location: | 802 E Mukilteo Blvd #205, Everett, WA 98203 |
| Event Staff: | Erik de Klerk |
| Quality of DJ Customer Service Before Event: | Excellent |
| Quality of DJ Customer Service at Event: | Excellent |
| Quality of DJ Customer Service After Event: | Excellent |
| DJ Friendliness: | Excellent |
| DJ Promptness: | Excellent |
| DJ Professionalism: | Excellent |
| DJs Performance: | Excellent |
| DJs Appearance: | Excellent |
| DJs Equipment Appearance: | Excellent |
| DJs Sound Quality: | Excellent |
| DJs Overall Volume Levels: | Excellent |
| DJs Music Selection: | Excellent |
| DJs Incorporation of Your Requests: | Excellent |
| DJs Lighting Effects: | N/A |
| DJs Cooperation with Other Vendors: | N/A |
| Overall DJ Performance Rating: | Excellent |
| Quality of Photo Booth Customer Service Before Event: | N/A |
| Quality of Photo Booth Customer Service at Event: | N/A |
| Quality of Photo Booth Customer Service After Event: | N/A |
| Photo Booth Friendliness: | N/A |
| Photo Booth Promptness: | N/A |
| Photo Booth Professionalism: | N/A |
| Photo Booth Performance: | N/A |
| Photo Booth Operators Appearance: | N/A |
| Photo Booth Equipment Appearance: | N/A |
| Photo Booth Cooperation with Other Vendors: | N/A |
| Overall Photo Booth Performance Rating: | N/A |
| Is there anything specific that can be improved upon? | Absolutely not! Erik was amazing in every way and was flexible enough to roll with the inevitable changes that occurred even with no notice just his powers of observation! |
| Additional comments or suggestions? | Have already referred my best friend to Erik for her wedding next year. |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Brenna O'Meagher |
| Event Date: | Friday, June 25, 2021 |
| Event Type: | Family Reunion |
| Event Location: | Virtual Zoom |
| Event Staff: | Erik de Klerk |
| Quality of DJ Customer Service Before Event: | Excellent |
| Quality of DJ Customer Service at Event: | Excellent |
| Quality of DJ Customer Service After Event: | Excellent |
| DJ Friendliness: | Excellent |
| DJ Promptness: | Excellent |
| DJ Professionalism: | Excellent |
| DJs Performance: | Excellent |
| DJs Appearance: | Excellent |
| DJs Equipment Appearance: | Excellent |
| DJs Sound Quality: | Excellent |
| DJs Overall Volume Levels: | Excellent |
| DJs Music Selection: | Excellent |
| DJs Incorporation of Your Requests: | Excellent |
| DJs Lighting Effects: | Excellent |
| DJs Cooperation with Other Vendors: | Excellent |
| Overall DJ Performance Rating: | Excellent |
| Quality of Photo Booth Customer Service Before Event: | N/A |
| Quality of Photo Booth Customer Service at Event: | N/A |
| Quality of Photo Booth Customer Service After Event: | N/A |
| Photo Booth Friendliness: | N/A |
| Photo Booth Promptness: | N/A |
| Photo Booth Professionalism: | N/A |
| Photo Booth Performance: | N/A |
| Photo Booth Operators Appearance: | N/A |
| Photo Booth Equipment Appearance: | N/A |
| Photo Booth Cooperation with Other Vendors: | N/A |
| Overall Photo Booth Performance Rating: | N/A |
| Is there anything specific that can be improved upon? | No! |
| Additional comments or suggestions? | Everyone at our Family Reunion enjoyed DJ Erik in comparison to another DJ we used the day after Erik! |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Phillips Family Reunion |
- Kendall O'Kinsella Wedding 3/28/21
| Event Date: | Thursday, December 10, 2020 |
| Event Type: | Holiday Party |
| Event Location: | Virtual |
| Event Staff: | Erik de Klerk |
| Quality of DJ Customer Service Before Event: | Excellent |
| Quality of DJ Customer Service at Event: | Excellent |
| Quality of DJ Customer Service After Event: | Excellent |
| DJ Friendliness: | Excellent |
| DJ Promptness: | Excellent |
| DJ Professionalism: | Excellent |
| DJs Performance: | Excellent |
| DJs Appearance: | Excellent |
| DJs Equipment Appearance: | Excellent |
| DJs Sound Quality: | Excellent |
| DJs Overall Volume Levels: | Excellent |
| DJs Music Selection: | Excellent |
| DJs Incorporation of Your Requests: | Excellent |
| DJs Lighting Effects: | Excellent |
| DJs Cooperation with Other Vendors: | Excellent |
| Overall DJ Performance Rating: | Excellent |
| Quality of Photo Booth Customer Service Before Event: | |
| Quality of Photo Booth Customer Service at Event: | |
| Quality of Photo Booth Customer Service After Event: | |
| Photo Booth Friendliness: | |
| Photo Booth Promptness: | |
| Photo Booth Professionalism: | |
| Photo Booth Performance: | |
| Photo Booth Operators Appearance: | |
| Photo Booth Equipment Appearance: | |
| Photo Booth Cooperation with Other Vendors: | |
| Overall Photo Booth Performance Rating: | |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | DJ Erik was Awesome! Thank you! |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Amber Ardizone |
| Event Date: | Saturday, June 20, 2020 |
| Event Type: | Wedding Ceremony & Reception |
| Event Location: | Juniper Ranch |
| Event Staff: | Erik de Klerk |
| Quality of DJ Customer Service Before Event: | Excellent |
| Quality of DJ Customer Service at Event: | Excellent |
| Quality of DJ Customer Service After Event: | Excellent |
| DJ Friendliness: | Excellent |
| DJ Promptness: | Excellent |
| DJ Professionalism: | Excellent |
| DJs Performance: | Excellent |
| DJs Appearance: | Excellent |
| DJs Equipment Appearance: | Excellent |
| DJs Sound Quality: | Excellent |
| DJs Overall Volume Levels: | Excellent |
| DJs Music Selection: | Excellent |
| DJs Incorporation of Your Requests: | Excellent |
| DJs Lighting Effects: | Excellent |
| DJs Cooperation with Other Vendors: | Excellent |
| Overall DJ Performance Rating: | Excellent |
| Quality of Photo Booth Customer Service Before Event: | N/A |
| Quality of Photo Booth Customer Service at Event: | N/A |
| Quality of Photo Booth Customer Service After Event: | N/A |
| Photo Booth Friendliness: | N/A |
| Photo Booth Promptness: | N/A |
| Photo Booth Professionalism: | N/A |
| Photo Booth Performance: | N/A |
| Photo Booth Operators Appearance: | N/A |
| Photo Booth Equipment Appearance: | N/A |
| Photo Booth Cooperation with Other Vendors: | N/A |
| Overall Photo Booth Performance Rating: | N/A |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | Erik did a great job! Would recommend to anyone looking to hire a dj!! |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Stephanie and Ricardo Vazquez |
| Event Date: | Saturday, June 15, 2019 |
| Event Type: | Corporate Event |
| Event Location: | Seattle Center |
| Event Staff: | Erik de Klerk |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | Excellent |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | none |
| Additional comments or suggestions? | Erik was amazing!!!!!!!!!! He was professional, punctual and an amazing emcee for our event. I didn't have to worry about anything. I'm so grateful that we were able to have Erik at our event and we will absolutely be reaching out again next year. |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Samantha, the Adult Congenital Heart Association |
| Event Date: | Saturday, May 25, 2019 |
| Event Type: | Wedding Ceremony & Reception |
| Event Location: | Seattle |
| Event Staff: | Erik de Klerk |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | Excellent |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | No he did a great job |
| Additional comments or suggestions? | Keep up the good work |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Arwa Abdulrahman |
| Event Date: | Sunday, November 18, 2018 |
| Event Type: | Corporate Event |
| Event Location: | Lacey, WA |
| Event Staff: | Erik de Klerk |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | Excellent |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Event Manager |
| Event Date: | Friday, September 7, 2018 |
| Event Type: | Retirement Party |
| Event Location: | Dystopian State Brewin Company |
| Event Staff: | Erik de Klerk |
| Quality of Customer Service via Telephone: | N/A |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | N/A |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | N/A |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | The only thing I can think of is to mention how much it would be for any extra time we request that the DJ stay on. |
| Additional comments or suggestions? | Erik de Klerk was the perfect DJ for our event. He showed up early, set up quickly, and worked well with every request we gave him. He was so courteous and personable we asked him to stay an additional 3 hours! |
| Would you recommend this service to others? | Yes |
| Event Date: | Saturday, October 7, 2017 |
| Event Type: | Wedding Ceremony & Reception |
| Event Location: | Mike and Terry's Putting Zoo |
| Event Staff: | Erik de Klerk |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | Excellent |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | I don't think so. Erik did an excellent job and was really fun! |
| Additional comments or suggestions? | Thank you Erik for a great job! The guest even enjoyed you! |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Shelby Pizzie |
| Event Date: | Friday, August 11, 2017 |
| Event Type: | Wedding Ceremony & Reception |
| Event Location: | Cedar Lodge (Maple Valley) |
| Event Staff: | Erik de Klerk |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | Excellent |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | No - Erik was absolutely amazing! |
| Additional comments or suggestions? | He checked on us regularly to make sure we had everything we needed as well as keeping us updated on how the timeline was running. He was an absolute delight to work with and I will be sure to recommend him to my friends and family :) |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Valerie Boyett |
| Thursday, June 15, 2017 | |
| Event Type: | Graduation Celebration |
| Event Location: | Stanwood Camano YMCA |
| Event Staff: | Please Make Selection |
| Quality of Customer Service via Telephone: | Good |
| Quality of Customer Service via Internet: | Good |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Good |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Student Requests: | N/A |
| Lighting Effects: | Good |
| Equipment Appearance: | Good |
| Quality of Games and Activities: | Good |
| Interactiveness of Entertainer: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | N/A |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | No |
| Additional comments or suggestions? | Thanks, our kids had a great time! |
| Would you recommend this service to others? | Yes |
| Saturday, May 20, 2017 | |
| Event Type: | Wedding Reception |
| Event Location: | Environmental Services Building |
| Event Staff: | Erik de Klerk |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | Excellent |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | Nothing. |
| Additional comments or suggestions? | Erik is great. Me and my wife have seen him at two weddings now and he's done a fantastic job all around. |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Daniel Thomas |
| Saturday, May 13, 2017 | |
| Event Type: | Community event |
| Event Location: | Seattle exhibition hall |
| Event Staff: | Erik de Klerk |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | N/A |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | Erik was AMAZING and everyone at the event truly enjoyed his company and DJing |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Elite Media |
| Sunday, July 10, 2016 | |
| Event Type: | Birthday Party |
| Event Location: | Best Western Premier |
| Event Staff: | Erik de Klerk |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | Excellent |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | No everything was perfect!!! |
| Additional comments or suggestions? | N/A |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Dawnet Davis A Piece of Cake Events |
| Sunday, August 21, 2016 | |
| Event Type: | Wedding Ceremony & Reception |
| Event Location: | Pine Creek Nursery |
| Event Staff: | Erik de Klerk |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | Excellent |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | Erik was pleasant and easy to work with at all times. He worked with the needs of our wedding at a great price, and was flexible when we had to add a few things last minute. I am very happy with my experience and I would recommend his services to others without hesitation. |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Alexandra Tritz |
| Event Date: | Saturday, January 30, 2016 |
| Event Type: | School Function |
| Event Location: | Seattle Pacific University |
| Event Staff: | Erik de Klerk |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Student Requests: | Excellent |
| Lighting Effects: | Excellent |
| Equipment Appearance: | Excellent |
| Quality of Games and Activities: | Excellent |
| Interactiveness of Entertainer: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | The service was fantastic! We wouldn't change anything! |
| Additional comments or suggestions? | Erik was very professional and exceeded all of our expectations. We appreciate his work very much. |
| Would you recommend this service to others? | Yes |
| Event Date: | Saturday, October 3, 2015 |
| Event Type: | Wedding Ceremony & Reception |
| Event Location: | Events on 6th Tacoma WA |
| Event Staff: | Erik de Klerk |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | N/A |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | Erik was great at playing what we asked, and got the guests out of there seats and on the floor. Erik has a great gift, and I would highly recommend him to family and friends for any future event. |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Jamie Moore |
| Event Date: | Sunday, June 7, 2015 |
| Event Type: | Company Picnic |
| Event Location: | Magnuson Park |
| Event Staff: | Erik de Klerk |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | N/A |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Kristen Baxter |
| Event Date: | Thursday, October 16, 2014 |
| Event Type: | Wedding Ceremony & Reception |
| Event Location: | Snohomish Wa |
| Event Staff: | Erik de Klerk |
