---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
BRANDON RIFFEL





CLIENT FEEDBACK:
| Event Date: | Saturday, October 18, 2014 |
| Event Type: | Wedding Reception |
| Event Location: | Scottish Rite (Shreveport, LA) |
| Event Staff: | Brandon Riffel |
| Quality of Customer Service via Telephone: | N/A |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | Excellent |
| Equipment Appearance: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | Brandon was very professional and did a great job with the music selection as well as taking requests! |
| Additional comments or suggestions? | |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Christie L. |
| Event Date: | Saturday, May 08, 2010 |
| Event Type: | School Function |
| Event Location: | Carthage, TX |
| Event Staff: | Brandon Riffel |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Student Requests: | Excellent |
| Lighting Effects: | Excellent |
| Equipment Appearance: | Excellent |
| Quality of Games and Activities: | Excellent |
| Interactiveness of Entertainer: | Excellent |
| Overall Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | |
| Additional comments or suggestions? | |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Name: | Sarah Barton Joaquin High School |